fixed 12pin position

This commit is contained in:
Benjamin Wilson 2024-04-29 22:25:05 -04:00
parent 99e0882ad9
commit e9befc3c81
7 changed files with 10114 additions and 9447 deletions

File diff suppressed because it is too large Load Diff

View File

@ -1,6 +1,6 @@
{
"board": {
"active_layer": 37,
"active_layer": 0,
"active_layer_preset": "",
"auto_track_width": true,
"hidden_netclasses": [],

View File

@ -64,8 +64,6 @@
"hole_clearance|135335000|63140000|42c6ac97-77c3-43ea-a714-57b8025fcd3f|d11772ac-a832-4a22-9dd8-a73e1c298c25",
"hole_clearance|135335000|69240000|35dc8276-6035-4bd2-bd3b-0370195cb907|23136456-28ba-415a-970a-b4971ed25619",
"lib_footprint_mismatch|138300000|66190000|5529399f-d49d-43d7-a18b-0dc6ddae6345|00000000-0000-0000-0000-000000000000",
"silk_over_copper|100463400|62150000|b5d42f47-69d1-46bf-9fee-24cf3cd9b1e5|00000000-0000-0000-0000-000000000000",
"silk_over_copper|100463400|70250000|65da8d05-1baa-4408-ba05-6cac80817fbc|00000000-0000-0000-0000-000000000000",
"silk_over_copper|85200000|62050000|530aba4b-e059-450f-8c5a-b5eea5287380|00000000-0000-0000-0000-000000000000"
],
"meta": {
@ -488,7 +486,7 @@
"idf": "",
"netlist": "",
"plot": "Manufacturing Files/gerbers/",
"pos_files": "",
"pos_files": "../PnP/NN/",
"specctra_dsn": "",
"step": "NerdNOS.step",
"svg": "",

18298
NerdNOS.step

File diff suppressed because it is too large Load Diff

View File

@ -912,7 +912,7 @@
)
)
)
(property "Footprint" "Connector_PinHeader_2.54mm:PinHeader_1x12_P2.54mm_Vertical"
(property "Footprint" "PinHeader_1x12_P2.54mm_Vertical"
(at 139.7 96.52 0)
(effects
(font
@ -1077,7 +1077,7 @@
)
)
)
(property "Footprint" "Connector_PinHeader_2.54mm:PinHeader_1x12_P2.54mm_Vertical"
(property "Footprint" "PinHeader_1x12_P2.54mm_Vertical"
(at 119.38 96.52 0)
(effects
(font

View File

@ -0,0 +1,388 @@
(footprint "osmu"
(version 20240108)
(generator "pcbnew")
(generator_version "8.0")
(layer "F.Cu")
(property "Reference" "G***"
(at -2.3 1.7 0)
(layer "User.1")
(hide yes)
(uuid "8099c128-8512-42ec-aa68-a00e6b3c64fa")
(effects
(font
(size 1.5 1.5)
(thickness 0.3)
)
)
)
(property "Value" "LOGO"
(at -0.6 3.6 0)
(layer "F.SilkS")
(hide yes)
(uuid "41c97e06-d53d-49dc-b0d5-847942835d47")
(effects
(font
(size 1.5 1.5)
(thickness 0.3)
)
)
)
(property "Footprint" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "fbc5efc9-1c6f-4952-b0bc-1adf4e4f0b95")
(effects
(font
(size 1.27 1.27)
)
)
)
(property "Datasheet" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "96aa38e9-0590-442d-9260-6e03c753b281")
(effects
(font
(size 1.27 1.27)
)
)
)
(property "Description" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "750b0fa2-6025-4aca-88b1-5932c89ae57a")
(effects
(font
(size 1.27 1.27)
)
)
)
(attr board_only exclude_from_pos_files exclude_from_bom)
(fp_poly
(pts
(xy 4.000069 -0.81441) (xy 3.996924 -0.342593) (xy 3.705419 -0.339374) (xy 3.413914 -0.336155) (xy 3.413914 -0.811191)
(xy 3.413914 -1.286228) (xy 3.708564 -1.286228) (xy 4.003214 -1.286228)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "cc6d3f7b-be71-47c4-bfa8-c2512ad03b38")
)
(fp_poly
(pts
(xy 5.670963 -0.81441) (xy 5.667819 -0.342593) (xy 5.378526 -0.339379) (xy 5.297434 -0.33881) (xy 5.224436 -0.338931)
(xy 5.162937 -0.339684) (xy 5.116341 -0.341013) (xy 5.088055 -0.34286) (xy 5.08101 -0.344388) (xy 5.079188 -0.357845)
(xy 5.077505 -0.392701) (xy 5.076009 -0.446311) (xy 5.074744 -0.516032) (xy 5.073757 -0.59922) (xy 5.073093 -0.693232)
(xy 5.072799 -0.795424) (xy 5.072788 -0.819419) (xy 5.072788 -1.286228) (xy 5.373448 -1.286228) (xy 5.674108 -1.286228)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "612125ff-ac8a-45a0-aa88-c62b31fc09aa")
)
(fp_poly
(pts
(xy 2.800852 -0.811567) (xy 2.800852 -0.336583) (xy 2.18779 -0.336583) (xy 2.033006 -0.33679) (xy 1.90171 -0.33742)
(xy 1.793351 -0.338483) (xy 1.707378 -0.339991) (xy 1.643242 -0.341956) (xy 1.600391 -0.344388) (xy 1.578274 -0.3473)
(xy 1.574728 -0.349268) (xy 1.579695 -0.362526) (xy 1.593888 -0.395191) (xy 1.616245 -0.444945) (xy 1.645702 -0.509465)
(xy 1.681196 -0.586431) (xy 1.721666 -0.673523) (xy 1.766048 -0.76842) (xy 1.790792 -0.821086) (xy 2.006856 -1.280217)
(xy 2.403854 -1.283385) (xy 2.800852 -1.286552)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "44833dbc-0868-4c00-851c-643eb786bd59")
)
(fp_poly
(pts
(xy 1.47626 0.336842) (xy 1.602035 0.337615) (xy 1.705312 0.338893) (xy 1.785781 0.340672) (xy 1.843127 0.342943)
(xy 1.877038 0.345701) (xy 1.88727 0.348677) (xy 1.882064 0.361875) (xy 1.867257 0.394042) (xy 1.844063 0.442674)
(xy 1.813694 0.505267) (xy 1.777366 0.579321) (xy 1.736291 0.66233) (xy 1.6949 0.745364) (xy 1.50253 1.129958)
(xy 1.32734 1.129958) (xy 1.152149 1.129958) (xy 0.960741 0.740004) (xy 0.916832 0.65037) (xy 0.87647 0.567628)
(xy 0.84084 0.494236) (xy 0.811126 0.432649) (xy 0.788514 0.385324) (xy 0.774189 0.354716) (xy 0.769333 0.343317)
(xy 0.78096 0.341952) (xy 0.814269 0.340679) (xy 0.8669 0.339528) (xy 0.936491 0.338526) (xy 1.020684 0.337702)
(xy 1.117119 0.337085) (xy 1.223434 0.336703) (xy 1.328301 0.336583)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "06037926-a06b-4f30-9c77-2afe4a8e34e5")
)
(fp_poly
(pts
(xy 0.868007 -0.832208) (xy 0.913832 -0.734209) (xy 0.956645 -0.642485) (xy 0.995332 -0.559432) (xy 1.02878 -0.487447)
(xy 1.055878 -0.428924) (xy 1.075513 -0.386261) (xy 1.086572 -0.361852) (xy 1.088485 -0.357385) (xy 1.089133 -0.352726)
(xy 1.085927 -0.348817) (xy 1.076963 -0.345593) (xy 1.060338 -0.342989) (xy 1.034146 -0.340938) (xy 0.996484 -0.339376)
(xy 0.945448 -0.338236) (xy 0.879133 -0.337454) (xy 0.795636 -0.336963) (xy 0.693052 -0.336699) (xy 0.569478 -0.336595)
(xy 0.484123 -0.336583) (xy 0.365011 -0.336735) (xy 0.253237 -0.337174) (xy 0.151094 -0.337869) (xy 0.060876 -0.338791)
(xy -0.015121 -0.33991) (xy -0.074604 -0.341196) (xy -0.115278 -0.342619) (xy -0.134849 -0.344151)
(xy -0.136236 -0.344597) (xy -0.138012 -0.358007) (xy -0.139652 -0.392816) (xy -0.14111 -0.446383)
(xy -0.142342 -0.516066) (xy -0.143305 -0.599222) (xy -0.143952 -0.69321) (xy -0.144239 -0.795388)
(xy -0.14425 -0.819419) (xy -0.14425 -1.286228) (xy 0.255631 -1.286228) (xy 0.655512 -1.286228)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "5ee28a28-327b-4cdf-8add-69e0a31aca1c")
)
(fp_poly
(pts
(xy -4.193042 -1.332596) (xy -4.03005 -1.303279) (xy -3.87698 -1.257479) (xy -3.759667 -1.206678)
(xy -3.639389 -1.135757) (xy -3.519768 -1.046648) (xy -3.406686 -0.944631) (xy -3.306024 -0.834985)
(xy -3.227573 -0.72905) (xy -3.18751 -0.662321) (xy -3.149131 -0.589168) (xy -3.115193 -0.515686)
(xy -3.088452 -0.447972) (xy -3.071665 -0.392122) (xy -3.068914 -0.378177) (xy -3.062164 -0.336583)
(xy -3.369991 -0.336583) (xy -3.463827 -0.336628) (xy -3.536512 -0.336924) (xy -3.590934 -0.337713)
(xy -3.629983 -0.339235) (xy -3.656548 -0.341731) (xy -3.67352 -0.345443) (xy -3.683787 -0.350612)
(xy -3.69024 -0.357478) (xy -3.694158 -0.363629) (xy -3.708715 -0.388055) (xy -3.730379 -0.424773)
(xy -3.751534 -0.460843) (xy -3.78136 -0.505492) (xy -3.820501 -0.555748) (xy -3.860608 -0.600907)
(xy -3.861535 -0.601862) (xy -3.959976 -0.689515) (xy -4.063771 -0.754588) (xy -4.175855 -0.79842)
(xy -4.299163 -0.82235) (xy -4.354367 -0.826756) (xy -4.457657 -0.82733) (xy -4.547972 -0.816542)
(xy -4.634379 -0.792628) (xy -4.723909 -0.754802) (xy -4.815455 -0.700203) (xy -4.904075 -0.627672)
(xy -4.9837 -0.543112) (xy -5.048258 -0.452426) (xy -5.064427 -0.423679) (xy -5.110161 -0.336583)
(xy -5.422047 -0.336583) (xy -5.517745 -0.336733) (xy -5.59201 -0.337287) (xy -5.647452 -0.338397)
(xy -5.686678 -0.340216) (xy -5.712295 -0.342896) (xy -5.726913 -0.34659) (xy -5.733139 -0.35145)
(xy -5.733933 -0.35484) (xy -5.728918 -0.382761) (xy -5.715349 -0.426483) (xy -5.695434 -0.480306)
(xy -5.671383 -0.538535) (xy -5.645404 -0.595472) (xy -5.624999 -0.63574) (xy -5.536128 -0.777401)
(xy -5.428521 -0.908396) (xy -5.305262 -1.026141) (xy -5.169441 -1.128052) (xy -5.024141 -1.211545)
(xy -4.872452 -1.274035) (xy -4.856412 -1.27923) (xy -4.697642 -1.318748) (xy -4.531229 -1.340621)
(xy -4.361565 -1.34514)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "97d47dfd-5e45-41a7-85de-58a4b6c81ccb")
)
(fp_poly
(pts
(xy -1.575273 -1.341714) (xy -1.422299 -1.324516) (xy -1.271449 -1.294055) (xy -1.220113 -1.280289)
(xy -1.156199 -1.259266) (xy -1.086302 -1.231698) (xy -1.013668 -1.199374) (xy -0.941547 -1.16408)
(xy -0.873186 -1.127604) (xy -0.811833 -1.091734) (xy -0.760736 -1.058257) (xy -0.723144 -1.028959)
(xy -0.702303 -1.00563) (xy -0.699437 -0.993747) (xy -0.707493 -0.978387) (xy -0.726675 -0.947815)
(xy -0.754496 -0.905602) (xy -0.788469 -0.85532) (xy -0.826108 -0.800542) (xy -0.864925 -0.744839)
(xy -0.902435 -0.691784) (xy -0.93615 -0.644948) (xy -0.963585 -0.607904) (xy -0.982251 -0.584223)
(xy -0.989372 -0.577269) (xy -1.003383 -0.583453) (xy -1.031352 -0.600014) (xy -1.06755 -0.623531)
(xy -1.072089 -0.626601) (xy -1.176305 -0.689439) (xy -1.285917 -0.741159) (xy -1.397732 -0.781226)
(xy -1.508558 -0.809101) (xy -1.615204 -0.824249) (xy -1.714477 -0.826131) (xy -1.803186 -0.81421)
(xy -1.878138 -0.787951) (xy -1.911475 -0.767831) (xy -1.963146 -0.716332) (xy -1.995116 -0.652475)
(xy -2.005883 -0.579615) (xy -2.004983 -0.559109) (xy -1.991881 -0.497312) (xy -1.962031 -0.446669)
(xy -1.912513 -0.403061) (xy -1.880012 -0.382918) (xy -1.846166 -0.363097) (xy -1.822696 -0.347978)
(xy -1.815144 -0.341446) (xy -1.826694 -0.340271) (xy -1.859456 -0.339199) (xy -1.910605 -0.338264)
(xy -1.977311 -0.337502) (xy -2.056746 -0.336948) (xy -2.146082 -0.336638) (xy -2.204419 -0.336583)
(xy -2.593694 -0.336583) (xy -2.601761 -0.363629) (xy -2.605753 -0.386702) (xy -2.610076 -0.427316)
(xy -2.614112 -0.478991) (xy -2.616365 -0.516895) (xy -2.613271 -0.658318) (xy -2.58907 -0.788514)
(xy -2.544199 -0.906925) (xy -2.479096 -1.012994) (xy -2.394197 -1.106163) (xy -2.289942 -1.185875)
(xy -2.166766 -1.251572) (xy -2.025108 -1.302696) (xy -1.993009 -1.31154) (xy -1.86602 -1.335444)
(xy -1.724977 -1.345429)
)
(stroke
(width 0)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "014ad73c-044b-4303-8cbe-b9482f301c64")
)
(fp_poly
(pts
(xy -3.280098 -0.254707) (xy -3.224348 -0.233533) (xy -3.16229 -0.202609) (xy -3.192991 -0.156216)
(xy -3.223692 -0.109824) (xy -3.261704 -0.133002) (xy -3.30013 -0.149509) (xy -3.340314 -0.155958)
(xy -3.377355 -0.153438) (xy -3.406351 -0.143036) (xy -3.422399 -0.125841) (xy -3.420599 -0.102941)
(xy -3.418005 -0.098303) (xy -3.401138 -0.085172) (xy -3.367788 -0.068348) (xy -3.324499 -0.05104)
(xy -3.314611 -0.047594) (xy -3.257428 -0.026788) (xy -3.218464 -0.008088) (xy -3.192591 0.012138)
(xy -3.17468 0.03752) (xy -3.164943 0.058345) (xy -3.154657 0.112705) (xy -3.165952 0.1693) (xy -3.182467 0.201173)
(xy -3.200304 0.228396) (xy -3.089797 0.228396) (xy -2.979291 0.228396) (xy -3.020879 0.17981) (xy -3.063162 0.113875)
(xy -3.084554 0.042619) (xy -3.085607 -0.018561) (xy -2.963554 -0.018561) (xy -2.959846 0.037965)
(xy -2.94654 0.075155) (xy -2.91276 0.126533) (xy -2.870757 0.155993) (xy -2.818327 0.164892) (xy -2.802395 0.163975)
(xy -2.752901 0.15152) (xy -2.714417 0.123468) (xy -2.68173 0.07646) (xy -2.666782 0.022806) (xy -2.668487 -0.032188)
(xy -2.68576 -0.083218) (xy -2.717516 -0.124979) (xy -2.76267 -0.152166) (xy -2.771346 -0.154887)
(xy -2.828158 -0.159905) (xy -2.878704 -0.144949) (xy -2.920065 -0.11385) (xy -2.949321 -0.070443)
(xy -2.963554 -0.018561) (xy -3.085607 -0.018561) (xy -3.085801 -0.029825) (xy -3.067654 -0.09932)
(xy -3.030859 -0.161732) (xy -2.976166 -0.212925) (xy -2.946548 -0.230869) (xy -2.872174 -0.258398)
(xy -2.799585 -0.26487) (xy -2.731254 -0.252786) (xy -2.66965 -0.224645) (xy -2.617246 -0.182947)
(xy -2.576511 -0.130191) (xy -2.549918 -0.068878) (xy -2.539936 -0.001507) (xy -2.549037 0.069422)
(xy -2.579269 0.140691) (xy -2.602681 0.175145) (xy -2.626971 0.202741) (xy -2.635417 0.209811) (xy -2.644937 0.217651)
(xy -2.644843 0.222917) (xy -2.631967 0.226117) (xy -2.603144 0.227756) (xy -2.555207 0.22834) (xy -2.519174 0.228396)
(xy -2.459029 0.228207) (xy -2.419493 0.227243) (xy -2.397134 0.224905) (xy -2.38852 0.220596) (xy -2.39022 0.213719)
(xy -2.395833 0.20692) (xy -2.417088 0.178782) (xy -2.4325 0.145651) (xy -2.442886 0.103394) (xy -2.449066 0.047881)
(xy -2.451858 -0.025019) (xy -2.452248 -0.077749) (xy -2.452248 -0.252437) (xy -2.39301 -0.252437)
(xy -2.333772 -0.252437) (xy -2.3299 -0.071055) (xy -2.326029 0.110327) (xy -2.292302 0.139309) (xy -2.250929 0.163721)
(xy -2.210776 0.16421) (xy -2.170865 0.140732) (xy -2.162823 0.133154) (xy -2.127686 0.098016) (xy -2.127686 -0.07721)
(xy -2.127686 -0.252437) (xy -2.066772 -0.252437) (xy -2.005859 -0.252437) (xy -2.009674 -0.056118)
(xy -2.011212 0.016828) (xy -2.012994 0.069959) (xy -2.015676 0.107497) (xy -2.019917 0.133663) (xy -2.026376 0.152681)
(xy -2.03571 0.168772) (xy -2.047157 0.184298) (xy -2.080826 0.228396) (xy -1.984047 0.228396) (xy -1.887269 0.228396)
(xy -1.887269 -0.01202) (xy -1.887269 -0.15627) (xy -1.767061 -0.15627) (xy -1.767061 -0.078135)
(xy -1.767061 0) (xy -1.709962 -0.000177) (xy -1.668535 -0.003509) (xy -1.632388 -0.011668) (xy -1.622811 -0.015558)
(xy -1.602282 -0.031031) (xy -1.593851 -0.055204) (xy -1.592759 -0.078135) (xy -1.599306 -0.115563)
(xy -1.620753 -0.139823) (xy -1.659813 -0.152717) (xy -1.709962 -0.156093) (xy -1.767061 -0.15627)
(xy -1.887269 -0.15627) (xy -1.887269 -0.252437) (xy -1.742633 -0.252437) (xy -1.663473 -0.250908)
(xy -1.603928 -0.245564) (xy -1.559722 -0.235272) (xy -1.526577 -0.218898) (xy -1.500216 -0.195308)
(xy -1.4926 -0.186158) (xy -1.471591 -0.142086) (xy -1.465075 -0.087769) (xy -1.471968 -0.030908)
(xy -1.491185 0.020796) (xy -1.521642 0.05964) (xy -1.527894 0.064435) (xy -1.54175 0.074786) (xy -1.547555 0.084759)
(xy -1.544036 0.099423) (xy -1.529919 0.123843) (xy -1.503931 0.163086) (xy -1.502603 0.165071) (xy -1.46053 0.227964)
(xy -1.365119 0.22818) (xy -1.269709 0.228396) (xy -1.300638 0.195339) (xy -1.348956 0.127868) (xy -1.374288 0.054018)
(xy -1.376283 -0.024774) (xy -1.366179 -0.07367) (xy -1.33446 -0.143224) (xy -1.286156 -0.198577)
(xy -1.225153 -0.238127) (xy -1.155339 -0.260275) (xy -1.080604 -0.26342) (xy -1.004834 -0.245964)
(xy -0.977035 -0.233823) (xy -0.930173 -0.208798) (xy -0.903888 -0.188786) (xy -0.896367 -0.170041)
(xy -0.9058 -0.148814) (xy -0.9252 -0.126634) (xy -0.949523 -0.102505) (xy -0.964441 -0.09373) (xy -0.977243 -0.098359)
(xy -0.989763 -0.109385) (xy -1.039351 -0.140552) (xy -1.095068 -0.151321) (xy -1.15096 -0.14208)
(xy -1.201072 -0.113215) (xy -1.21972 -0.094441) (xy -1.238894 -0.065999) (xy -1.248014 -0.033731)
(xy -1.250165 0.008135) (xy -1.248443 0.049204) (xy -1.240606 0.076833) (xy -1.222649 0.101533) (xy -1.209295 0.1154)
(xy -1.180004 0.141078) (xy -1.152417 0.15306) (xy -1.114482 0.156247) (xy -1.108795 0.156271) (xy -1.054314 0.150011)
(xy -1.008954 0.12896) (xy -1.006627 0.127403) (xy -0.964087 0.098535) (xy -0.925956 0.137876) (xy -0.887824 0.177218)
(xy -0.920356 0.202807) (xy -0.952887 0.228396) (xy -0.879141 0.228396) (xy -0.805395 0.228396) (xy -0.805395 -0.01202)
(xy -0.805395 -0.252437) (xy -0.612371 -0.252437) (xy -0.419346 -0.252437) (xy -0.423043 -0.201348)
(xy -0.426739 -0.15026) (xy -0.555963 -0.146848) (xy -0.685187 -0.143436) (xy -0.685187 -0.096195)
(xy -0.685187 -0.048953) (xy -0.567984 -0.045513) (xy -0.450781 -0.042072) (xy -0.450781 0.006011)
(xy -0.450781 0.054094) (xy -0.567984 0.057535) (xy -0.685187 0.060975) (xy -0.685187 0.108229) (xy -0.685187 0.155484)
(xy -0.549952 0.158883) (xy -0.414718 0.162282) (xy -0.415192 0.195339) (xy -0.415666 0.228396) (xy -0.267937 0.228396)
(xy -0.120208 0.228396) (xy -0.120208 -0.01202) (xy -0.120208 -0.252437) (xy -0.038693 -0.252437)
(xy 0.042822 -0.252437) (xy 0.10807 -0.112223) (xy 0.173318 0.027992) (xy 0.238774 -0.112223) (xy 0.30423 -0.252437)
(xy 0.386521 -0.252437) (xy 0.468812 -0.252437) (xy 0.468812 -0.01202) (xy 0.468812 0.228396) (xy 0.528916 0.228396)
(xy 0.589021 0.228396) (xy 0.589021 -0.01202) (xy 0.589021 -0.252437) (xy 0.649125 -0.252437) (xy 0.709229 -0.252437)
(xy 0.709229 -0.01202) (xy 0.709229 0.228396) (xy 0.769333 0.228396) (xy 0.829437 0.228396) (xy 0.829437 -0.01202)
(xy 0.829437 -0.252437) (xy 0.888221 -0.252437) (xy 0.947005 -0.252437) (xy 1.065528 -0.096221) (xy 1.105613 -0.043845)
(xy 1.140648 0.00107) (xy 1.168088 0.035327) (xy 1.185386 0.055731) (xy 1.190062 0.060063) (xy 1.192318 0.048819)
(xy 1.194187 0.01804) (xy 1.195494 -0.027773) (xy 1.196062 -0.084114) (xy 1.196072 -0.093149) (xy 1.196072 -0.246426)
(xy 1.256176 -0.246426) (xy 1.31628 -0.246426) (xy 1.31628 -0.009008) (xy 1.31628 0.22841) (xy 1.37939 0.228403)
(xy 1.442499 0.228396) (xy 1.442499 -0.01202) (xy 1.442499 -0.252437) (xy 1.628822 -0.252437) (xy 1.815145 -0.252437)
(xy 1.815145 -0.198343) (xy 1.815145 -0.144249) (xy 1.688926 -0.144249) (xy 1.562707 -0.144249) (xy 1.562707 -0.096166)
(xy 1.562707 -0.048083) (xy 1.676905 -0.048083) (xy 1.791103 -0.048083) (xy 1.791103 0.006011) (xy 1.791103 0.060105)
(xy 1.676905 0.060105) (xy 1.562707 0.060105) (xy 1.562707 0.107781) (xy 1.562707 0.155458) (xy 1.691931 0.15887)
(xy 1.821155 0.162282) (xy 1.824959 0.195339) (xy 1.830059 0.21682) (xy 1.843638 0.226225) (xy 1.87317 0.228391)
(xy 1.876047 0.228396) (xy 1.923332 0.228396) (xy 1.923332 -0.01202) (xy 1.923332 -0.15916) (xy 2.04354 -0.15916)
(xy 2.04354 -0.07958) (xy 2.04354 0) (xy 2.10698 0) (xy 2.154651 -0.004065) (xy 2.19073 -0.014943)
(xy 2.197136 -0.018712) (xy 2.21697 -0.045031) (xy 2.224092 -0.080647) (xy 2.2178 -0.115083) (xy 2.20481 -0.133068)
(xy 2.182862 -0.142519) (xy 2.146073 -0.15042) (xy 2.114654 -0.154016) (xy 2.04354 -0.15916) (xy 1.923332 -0.15916)
(xy 1.923332 -0.252437) (xy 2.067339 -0.252437) (xy 2.154155 -0.250366) (xy 2.220439 -0.243119) (xy 2.269428 -0.229143)
(xy 2.304357 -0.206886) (xy 2.328461 -0.174797) (xy 2.344977 -0.131322) (xy 2.348524 -0.117557) (xy 2.350677 -0.063441)
(xy 2.335528 -0.007199) (xy 2.30633 0.040827) (xy 2.295074 0.052305) (xy 2.256813 0.086579) (xy 2.304756 0.154482)
(xy 2.330655 0.190152) (xy 2.350144 0.210721) (xy 2.370666 0.220736) (xy 2.399669 0.224743) (xy 2.421922 0.226033)
(xy 2.491144 0.22968) (xy 2.460138 0.201991) (xy 2.429132 0.174302) (xy 2.463179 0.134543) (xy 2.497226 0.094784)
(xy 2.542061 0.12521) (xy 2.591666 0.151975) (xy 2.63818 0.164779) (xy 2.677255 0.163568) (xy 2.704541 0.148288)
(xy 2.714694 0.127358) (xy 2.713086 0.104626) (xy 2.696395 0.085297) (xy 2.661665 0.067191) (xy 2.608265 0.048831)
(xy 2.54449 0.026307) (xy 2.500936 0.00199) (xy 2.473848 -0.027701) (xy 2.45947 -0.066347) (xy 2.45523 -0.097135)
(xy 2.453783 -0.139436) (xy 2.459508 -0.168234) (xy 2.474605 -0.193547) (xy 2.477127 -0.196795) (xy 2.522232 -0.23546)
(xy 2.581115 -0.258293) (xy 2.648944 -0.264683) (xy 2.720888 -0.254016) (xy 2.774622 -0.234463) (xy 2.810532 -0.216788)
(xy 2.826806 -0.202338) (xy 2.825102 -0.184337) (xy 2.807074 -0.156012) (xy 2.797149 -0.142315) (xy 2.773872 -0.110327)
(xy 2.736273 -0.133254) (xy 2.697966 -0.149665) (xy 2.657867 -0.156008) (xy 2.620892 -0.153386) (xy 2.59196 -0.142899)
(xy 2.575986 -0.125652) (xy 2.577889 -0.102747) (xy 2.580386 -0.098303) (xy 2.597253 -0.085172) (xy 2.630603 -0.068348)
(xy 2.673892 -0.05104) (xy 2.68378 -0.047594) (xy 2.740963 -0.026788) (xy 2.779926 -0.008088) (xy 2.8058 0.012138)
(xy 2.823711 0.03752) (xy 2.833448 0.058345) (xy 2.843866 0.112891) (xy 2.833122 0.169892) (xy 2.817426 0.201349)
(xy 2.800298 0.228396) (xy 3.004355 0.228396) (xy 3.208412 0.228396) (xy 3.180287 0.198048) (xy 3.159091 0.167994)
(xy 3.14364 0.127969) (xy 3.133301 0.074589) (xy 3.127442 0.004468) (xy 3.125429 -0.085782) (xy 3.125414 -0.095479)
(xy 3.125414 -0.252437) (xy 3.185518 -0.252437) (xy 3.245623 -0.252437) (xy 3.245641 -0.093161) (xy 3.247289 -0.008951)
(xy 3.252829 0.054505) (xy 3.263191 0.100313) (xy 3.279305 0.131577) (xy 3.3021 0.151403) (xy 3.321364 0.159766)
(xy 3.36368 0.162769) (xy 3.405618 0.148828) (xy 3.437106 0.121666) (xy 3.440945 0.115555) (xy 3.446781 0.093559)
(xy 3.452117 0.051942) (xy 3.456531 -0.004874) (xy 3.459595 -0.07247) (xy 3.459854 -0.08114) (xy 3.464671 -0.252437)
(xy 3.5249 -0.252437) (xy 3.585129 -0.252437) (xy 3.579978 -0.069119) (xy 3.577217 0.008829) (xy 3.573274 0.067182)
(xy 3.56714 0.110382) (xy 3.557804 0.142875) (xy 3.544256 0.169105) (xy 3.525486 0.193516) (xy 3.518504 0.201349)
(xy 3.493869 0.228396) (xy 3.592131 0.228396) (xy 3.690393 0.228396) (xy 3.690393 -0.01202) (xy 3.690393 -0.252437)
(xy 3.748873 -0.252437) (xy 3.807352 -0.252437) (xy 3.92618 -0.096122) (xy 4.045007 0.060192) (xy 4.048361 -0.096122)
(xy 4.051716 -0.252437) (xy 4.111471 -0.252437) (xy 4.171226 -0.252437) (xy 4.171226 -0.01202) (xy 4.171226 0.228396)
(xy 4.237341 0.228396) (xy 4.303455 0.228396) (xy 4.303455 -0.01202) (xy 4.303455 -0.252437) (xy 4.363559 -0.252437)
(xy 4.423663 -0.252437) (xy 4.423663 -0.01202) (xy 4.423663 0.228396) (xy 4.538166 0.228396) (xy 4.652669 0.228396)
(xy 4.649359 0.039068) (xy 4.646049 -0.15026) (xy 4.570918 -0.153839) (xy 4.495788 -0.157417) (xy 4.495788 -0.204927)
(xy 4.495788 -0.252437) (xy 4.706153 -0.252437) (xy 4.916517 -0.252437) (xy 4.916517 -0.204354) (xy 4.916517 -0.15627)
(xy 4.844392 -0.15627) (xy 4.772267 -0.15627) (xy 4.772267 0.036063) (xy 4.772267 0.228396) (xy 4.886465 0.228396)
(xy 5.000663 0.228396) (xy 5.000663 -0.01202) (xy 5.000663 -0.252437) (xy 5.186986 -0.252437) (xy 5.373308 -0.252437)
(xy 5.373308 -0.198343) (xy 5.373308 -0.144249) (xy 5.24709 -0.144249) (xy 5.120871 -0.144249) (xy 5.120871 -0.096166)
(xy 5.120871 -0.048083) (xy 5.235069 -0.048083) (xy 5.349267 -0.048083) (xy 5.349267 0.006011) (xy 5.349267 0.060105)
(xy 5.235069 0.060105) (xy 5.120871 0.060105) (xy 5.120871 0.107781) (xy 5.120871 0.155458) (xy 5.250095 0.15887)
(xy 5.379319 0.162282) (xy 5.383122 0.195339) (xy 5.388223 0.21682) (xy 5.401802 0.226225) (xy 5.431334 0.228391)
(xy 5.434211 0.228396) (xy 5.481496 0.228396) (xy 5.481496 -0.01202) (xy 5.481496 -0.15958) (xy 5.601704 -0.15958)
